Usage Statistics for www.ajlloretdevistalegre.net

Summary Period: September 2009
Generated 23-Sep-2009 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 1537
Total Files 1289
Total Pages 518
Total Visits 166
Total KBytes 33963
Total Unique Sites 99
Total Unique URLs 137
Total Unique Referrers 153
Total Unique User Agents 51
. Avg Max
Hits per Hour 21 234
Hits per Day 512 913
Files per Day 429 750
Pages per Day 172 312
Sites per Day 33 69
Visits per Day 55 108
KBytes per Day 11321 19337
Hits by Response Code
Code 200 - OK 83.86% 1289
Code 302 - Found 0.20% 3
Code 304 - Not Modified 12.75% 196
Code 404 - Not Found 3.06% 47
Code 405 - Method Not Allowed 0.07% 1
Code 406 - Not Acceptable 0.07% 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 621 40.40% 536 41.58% 203 39.19% 58 34.94% 42 42.42% 14423 42.47%
22 913 59.40% 750 58.18% 312 60.23% 108 65.06% 69 69.70% 19337 56.94%
23 3 0.20% 3 0.23% 3 0.58% 1 0.60% 1 1.01% 202 0.60%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 21 1.37% 5 17 1.32% 4 12 2.32% 195 585 1.72%
1 12 37 2.41% 11 33 2.56% 10 32 6.18% 420 1259 3.71%
2 10 30 1.95% 9 28 2.17% 4 14 2.70% 137 411 1.21%
3 6 18 1.17% 6 18 1.40% 4 13 2.51% 177 532 1.57%
4 3 9 0.59% 2 7 0.54% 2 6 1.16% 89 267 0.79%
5 2 8 0.52% 2 6 0.47% 1 3 0.58% 23 68 0.20%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 5 17 1.11% 3 11 0.85% 3 9 1.74% 533 1598 4.70%
14 13 40 2.60% 12 36 2.79% 9 27 5.21% 405 1215 3.58%
15 40 121 7.87% 37 113 8.77% 11 34 6.56% 829 2486 7.32%
16 49 149 9.69% 43 131 10.16% 12 38 7.34% 1441 4324 12.73%
17 31 94 6.12% 31 93 7.21% 20 61 11.78% 690 2070 6.10%
18 73 220 14.31% 67 203 15.75% 18 54 10.42% 1158 3474 10.23%
19 42 128 8.33% 32 97 7.53% 19 58 11.20% 1102 3305 9.73%
20 97 291 18.93% 66 200 15.52% 20 62 11.97% 1608 4823 14.20%
21 41 124 8.07% 36 110 8.53% 10 31 5.98% 883 2648 7.80%
22 50 152 9.89% 40 120 9.31% 12 36 6.95% 845 2536 7.47%
23 26 78 5.07% 22 66 5.12% 9 28 5.41% 787 2361 6.95%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 129 8.39% 3834 11.29% /
2 72 4.68% 312 0.92% /wms/css/generic.css
3 67 4.36% 59 0.17% /noticies/visorpremsa.ct.html
4 65 4.23% 5605 16.50% /noticies/readpdf.ct.html
5 64 4.16% 191 0.56% /etc/cabecera-flotante.ct.html
6 53 3.45% 38 0.11% /img/estils.css
7 52 3.38% 134 0.39% /wms/js/common-funcs.js
8 46 2.99% 23 0.07% /wms/css/templates/c3c.css
9 43 2.80% 1 0.00% /robots.txt
10 39 2.54% 4 0.01% /wms/css/templates/c1c.css
11 37 2.41% 2170 6.39% /noticies/premsa.ct.html
12 31 2.02% 13 0.04% /wms/css/templates/c2c.css
13 25 1.63% 17 0.05% /wms/css/templates/c3c-ie.css
14 17 1.11% 191 0.56% /organitzacio/organigrama.ct.html
15 14 0.91% 402 1.18% /municipi/
16 14 0.91% 432 1.27% /organitzacio/unitat.ct.html
17 12 0.78% 5 0.02% /wms/css/templates/c2c-ie.css
18 11 0.72% 437 1.29% /organitzacio/edificis/cercar_centres.ct.html
19 10 0.65% 225 0.66% /organitzacio/salutacio.ct.html
20 9 0.59% 227 0.67% /noticies/noticia.ct.html
21 8 0.52% 204 0.60% /contractacio/serveis.ct.html
22 7 0.46% 3481 10.25% /documents/jornades.pdf
23 7 0.46% 48 0.14% /wms/src/dynapi.js
24 7 0.46% 23 0.07% /wms/src/lib/at4/ext/combohide.js
25 7 0.46% 12 0.04% /wms/src/lib/at4/gui/modalwindow.js
26 7 0.46% 8 0.02% /wms/src/lib/dynapi/api/browser.js
27 7 0.46% 18 0.05% /wms/src/lib/dynapi/api/dyndocument.js
28 7 0.46% 88 0.26% /wms/src/lib/dynapi/api/dynlayer.js
29 7 0.46% 28 0.08% /wms/src/lib/dynapi/event/dragevent.js
30 7 0.46% 18 0.05% /wms/src/lib/dynapi/event/keyboard.js

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 65 4.23% 5605 16.50% /noticies/readpdf.ct.html
2 129 8.39% 3834 11.29% /
3 7 0.46% 3481 10.25% /documents/jornades.pdf
4 37 2.41% 2170 6.39% /noticies/premsa.ct.html
5 11 0.72% 437 1.29% /organitzacio/edificis/cercar_centres.ct.html
6 14 0.91% 432 1.27% /organitzacio/unitat.ct.html
7 14 0.91% 402 1.18% /municipi/
8 72 4.68% 312 0.92% /wms/css/generic.css
9 2 0.13% 306 0.90% /noticies/readpdf.es.html
10 2 0.13% 289 0.85% /wms/ofo/imgdb//archivo_doc40647.doc

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 129 8.39% 48 29.27% /
2 67 4.36% 34 20.73% /noticies/visorpremsa.ct.html
3 37 2.41% 15 9.15% /noticies/premsa.ct.html
4 65 4.23% 14 8.54% /noticies/readpdf.ct.html
5 64 4.16% 13 7.93% /etc/cabecera-flotante.ct.html
6 9 0.59% 5 3.05% /noticies/noticia.ct.html
7 14 0.91% 4 2.44% /municipi/
8 14 0.91% 4 2.44% /organitzacio/unitat.ct.html
9 8 0.52% 3 1.83% /contractacio/serveis.ct.html
10 6 0.39% 2 1.22% /agenda/ficha_evento.ct.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 129 8.39% 33 20.12% /
2 65 4.23% 27 16.46% /noticies/readpdf.ct.html
3 37 2.41% 19 11.59% /noticies/premsa.ct.html
4 64 4.16% 17 10.37% /etc/cabecera-flotante.ct.html
5 67 4.36% 15 9.15% /noticies/visorpremsa.ct.html
6 9 0.59% 6 3.66% /noticies/noticia.ct.html
7 8 0.52% 5 3.05% /contractacio/serveis.ct.html
8 6 0.39% 4 2.44% /agenda/ficha_evento.ct.html
9 14 0.91% 4 2.44% /municipi/
10 4 0.26% 3 1.83% /organitzacio/centre.ct.html

Top 30 of 153 Total Referrers
# Hits Referrer
1 353 22.97% - (Direct Request)
2 319 20.75% http://www.ajlloretdevistalegre.net/
3 241 15.68% http://www.ajlloretdevistalegre.net/organitzacio/organigrama.ct.html
4 38 2.47% http://www.ajlloretdevistalegre.net/organitzacio/edificis/cercar_centres.ct.html
5 37 2.41% http://www.ajlloretdevistalegre.net/noticies/visorpremsa.ct.html?id=340159&file=.pdf
6 32 2.08% http://www.ajlloretdevistalegre.net/organitzacio/unitat.ct.html?ClaveUnidad=1397
7 26 1.69% http://www.ajlloretdevistalegre.net/organitzacio/salutacio.ct.html
8 24 1.56% http://www.ajlloretdevistalegre.net/noticies/premsa.ct.html?sql_first_record=6
9 20 1.30% http://www.ajlloretdevistalegre.net/agenda/index.ct.html
10 19 1.24% http://www.ajlloretdevistalegre.net/index.html
11 17 1.11% http://www.ajlloretdevistalegre.net/documents/index.ct.html
12 15 0.98% http://www.ajlloretdevistalegre.net/etc/cabecera-flotante.ct.html?id=340159&file=.pdf
13 14 0.91% http://www.ajlloretdevistalegre.net/?ned=es&topic=s
14 14 0.91% http://www.ajlloretdevistalegre.net/noticies/visorpremsa.ct.html?id=244389&file=.pdf
15 13 0.85% http://www.ajlloretdevistalegre.net/index.es.html
16 12 0.78% http://www.ajlloretdevistalegre.net/municipi/index.ct.html
17 10 0.65% http://www.ajlloretdevistalegre.net/noticies/premsa.ct.html
18 9 0.59% http://www.ajlloretdevistalegre.net/contacte/index.ct.html
19 8 0.52% http://www.ajlloretdevistalegre.net/etc/cabecera-flotante.ct.html?id=244389&file=.pdf
20 8 0.52% http://www.ajlloretdevistalegre.net/organitzacio/unitat.ct.html?ClaveUnidad=1381
21 7 0.46% http://www.ajlloretdevistalegre.net/_private/imprimir/imprimir_noticia.ct.html?tIte=decret-dels-admesos-i-convocatoria-a-les-proves-per-cobrir-la-placa-vacant-de-policia-auxiliar-–-funcionari-inter&cIte=17166&
22 7 0.46% http://www.ajlloretdevistalegre.net/contractacio/contractacio.html
23 7 0.46% http://www.ajlloretdevistalegre.net/municipi/espais.ct.html
24 6 0.39% http://www.ajlloretdevistalegre.net/contractacio/serveis.ct.html?tIte=anunci-de-l’obra-“ampliacio-del-cp-antonia-alzina-amb-escol&cIte=19263
25 6 0.39% http://www.ajlloretdevistalegre.net/noticies/visorpremsa.ct.html?id=339317&file=.pdf
26 6 0.39% http://www.connectingromance.com
27 6 0.39% http://www.connectingromance.com/opt-in-leads/
28 6 0.39% http://www.cuyo.rapichat.com
29 6 0.39% http://www.cydonia.rapichat.com
30 6 0.39% http://www.find-peoplesearch.ws

Top 15 of 51 Total User Agents
# Hits User Agent
1 197 12.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB0; MSN Optimized;ES; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727;
2 179 11.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 127 8.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5 (.NET CLR 3.5.30729)
4 115 7.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 101 6.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
6 89 5.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; ca; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
7 75 4.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 72 4.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 58 3.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR 1.1.4
10 49 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 45 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 38 2.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 34 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 31 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLC
15 26 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.0.7;MEGAUPLOAD 1.0 (.NET CLR 3.5.30729)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1537 100.00% 1289 100.00% 33963 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21