Usage Statistics for www.ajinca.net

Summary Period: March 2007
Generated 01-Apr-2007 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 516214
Total Files 329642
Total Pages 64362
Total Visits 17830
Total KBytes 14322576
Total Unique Sites 6162
Total Unique URLs 1048
Total Unique Referrers 643
Total Unique User Agents 486
. Avg Max
Hits per Hour 693 3392
Hits per Day 16652 23775
Files per Day 10633 15251
Pages per Day 2076 6483
Visits per Day 575 796
KBytes per Day 462019 1087371
Hits by Response Code
Code 200 - OK 329642
Code 206 - Partial Content 2825
Code 301 - Moved Permanently 6
Code 302 - Found 1467
Code 304 - Not Modified 166980
Code 403 - Forbidden 27
Code 404 - Not Found 13752
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 1509
Code 500 - Internal Server Error 3

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 10841 2.10% 6735 2.04% 1349 2.10% 435 2.44% 381 6.18% 232128 1.62%
2 18502 3.58% 10466 3.17% 1682 2.61% 407 2.28% 353 5.73% 357147 2.49%
3 5838 1.13% 4096 1.24% 776 1.21% 297 1.67% 249 4.04% 90316 0.63%
4 9017 1.75% 7117 2.16% 1015 1.58% 339 1.90% 246 3.99% 326432 2.28%
5 21693 4.20% 13914 4.22% 2376 3.69% 494 2.77% 378 6.13% 822445 5.74%
6 23775 4.61% 14479 4.39% 2451 3.81% 758 4.25% 600 9.74% 478859 3.34%
7 19974 3.87% 11673 3.54% 2203 3.42% 703 3.94% 560 9.09% 264435 1.85%
8 18657 3.61% 11656 3.54% 2080 3.23% 721 4.04% 587 9.53% 570741 3.98%
9 18216 3.53% 11663 3.54% 2132 3.31% 796 4.46% 616 10.00% 311463 2.17%
10 12494 2.42% 7554 2.29% 1507 2.34% 666 3.74% 551 8.94% 297474 2.08%
11 7654 1.48% 6117 1.86% 1304 2.03% 606 3.40% 530 8.60% 450312 3.14%
12 22658 4.39% 13985 4.24% 2514 3.91% 687 3.85% 588 9.54% 509233 3.56%
13 19494 3.78% 11141 3.38% 1952 3.03% 566 3.17% 494 8.02% 542588 3.79%
14 20258 3.92% 13539 4.11% 1998 3.10% 581 3.26% 482 7.82% 397374 2.77%
15 22222 4.30% 13171 4.00% 3383 5.26% 537 3.01% 436 7.08% 451588 3.15%
16 18279 3.54% 12468 3.78% 2135 3.32% 553 3.10% 456 7.40% 793269 5.54%
17 5981 1.16% 4512 1.37% 1058 1.64% 473 2.65% 397 6.44% 132446 0.92%
18 6782 1.31% 5101 1.55% 1020 1.58% 457 2.56% 383 6.22% 183907 1.28%
19 20505 3.97% 12622 3.83% 2225 3.46% 645 3.62% 498 8.08% 690870 4.82%
20 18496 3.58% 11469 3.48% 2132 3.31% 657 3.68% 555 9.01% 541070 3.78%
21 21676 4.20% 13950 4.23% 2283 3.55% 743 4.17% 611 9.92% 669194 4.67%
22 18382 3.56% 10808 3.28% 2276 3.54% 711 3.99% 561 9.10% 331654 2.32%
23 17757 3.44% 10421 3.16% 2127 3.30% 663 3.72% 536 8.70% 452930 3.16%
24 9521 1.84% 6597 2.00% 1342 2.09% 528 2.96% 422 6.85% 240893 1.68%
25 7393 1.43% 5742 1.74% 1237 1.92% 479 2.69% 382 6.20% 313914 2.19%
26 21695 4.20% 15251 4.63% 6483 10.07% 587 3.29% 477 7.74% 779175 5.44%
27 20081 3.89% 12884 3.91% 2565 3.99% 523 2.93% 428 6.95% 500005 3.49%
28 23178 4.49% 15079 4.57% 2651 4.12% 705 3.95% 615 9.98% 600977 4.20%
29 20829 4.03% 13617 4.13% 2197 3.41% 587 3.29% 515 8.36% 529568 3.70%
30 21743 4.21% 13110 3.98% 2349 3.65% 570 3.20% 475 7.71% 1087371 7.59%
31 12623 2.45% 8705 2.64% 1560 2.42% 380 2.13% 326 5.29% 372799 2.60%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 248 7697 1.49% 182 5669 1.72% 58 1808 2.81% 7339 227506 1.59%
1 128 3973 0.77% 102 3172 0.96% 43 1356 2.11% 8518 264072 1.84%
2 104 3252 0.63% 81 2525 0.77% 40 1253 1.95% 4901 151936 1.06%
3 84 2623 0.51% 70 2171 0.66% 44 1379 2.14% 3610 111896 0.78%
4 75 2328 0.45% 53 1659 0.50% 35 1095 1.70% 4483 138960 0.97%
5 72 2252 0.44% 49 1530 0.46% 28 896 1.39% 1985 61541 0.43%
6 91 2843 0.55% 57 1767 0.54% 37 1165 1.81% 4917 152431 1.06%
7 138 4308 0.83% 85 2640 0.80% 39 1210 1.88% 5061 156893 1.10%
8 726 22533 4.37% 364 11296 3.43% 82 2564 3.98% 15443 478746 3.34%
9 1154 35798 6.93% 655 20321 6.16% 123 3819 5.93% 29077 901392 6.29%
10 1405 43559 8.44% 787 24405 7.40% 137 4271 6.64% 36209 1122481 7.84%
11 1382 42863 8.30% 852 26421 8.02% 141 4383 6.81% 41870 1297958 9.06%
12 1578 48931 9.48% 954 29578 8.97% 165 5136 7.98% 46042 1427301 9.97%
13 1494 46341 8.98% 888 27551 8.36% 152 4718 7.33% 40419 1252994 8.75%
14 1167 36177 7.01% 652 20221 6.13% 120 3723 5.78% 24839 770001 5.38%
15 748 23199 4.49% 516 16022 4.86% 99 3081 4.79% 31926 989694 6.91%
16 946 29327 5.68% 642 19928 6.05% 98 3068 4.77% 19790 613490 4.28%
17 959 29745 5.76% 672 20851 6.33% 102 3186 4.95% 25041 776267 5.42%
18 901 27933 5.41% 666 20669 6.27% 99 3078 4.78% 23021 713637 4.98%
19 909 28188 5.46% 631 19568 5.94% 130 4051 6.29% 21483 665984 4.65%
20 768 23815 4.61% 547 16977 5.15% 87 2723 4.23% 22859 708625 4.95%
21 598 18547 3.59% 410 12719 3.86% 74 2323 3.61% 16071 498198 3.48%
22 555 17213 3.33% 411 12771 3.87% 70 2180 3.39% 13242 410503 2.87%
23 411 12769 2.47% 297 9211 2.79% 61 1896 2.95% 13873 430072 3.00%

Top 30 of 1048 Total URLs
# Hits KBytes URL
1 17419 3.37% 1013804 7.08% /
2 12537 2.43% 22791 0.16% /wms/css/generic-ie.css
3 12287 2.38% 23650 0.17% /wms/js/common-funcs.js
4 11344 2.20% 2862 0.02% /img/estils.css
5 4798 0.93% 331709 2.32% /noticies/premsa.ct.html
6 4234 0.82% 233555 1.63% /noticies/noticia.ct.html
7 2473 0.48% 172467 1.20% /organitzacio/edificis/cercar_centres.ct.html
8 2258 0.44% 125072 0.87% /noticies/noticia.es.html
9 2235 0.43% 163384 1.14% /noticies/premsa.es.html
10 1780 0.34% 187413 1.31% /noticies/readpdf.ct.html
11 1756 0.34% 2063 0.01% /noticies/visorpremsa.ct.html
12 1636 0.32% 87554 0.61% /documents/
13 1536 0.30% 4373 0.03% /etc/cabecera-flotante.ct.html
14 1253 0.24% 7268 0.05% /wms/src/dynapi.js
15 1244 0.24% 89533 0.63% /agenda/
16 963 0.19% 451 0.00% /wms/js/cilma/buscador-premsa.js
17 833 0.16% 748 0.01% /wms/src/lib/dynapi/api/browser.js
18 832 0.16% 5078 0.04% /wms/src/lib/dynapi/event/mouse.js
19 830 0.16% 8623 0.06% /wms/src/lib/dynapi/api/dynlayer.js
20 829 0.16% 1258 0.01% /wms/src/lib/dynapi/event/listeners.js
21 829 0.16% 1702 0.01% /wms/src/lib/dynapi/ext/inline.js
22 828 0.16% 2719 0.02% /wms/src/lib/dynapi/event/dragevent.js
23 828 0.16% 1807 0.01% /wms/src/lib/dynapi/event/keyboard.js
24 826 0.16% 1774 0.01% /wms/src/lib/dynapi/api/dyndocument.js
25 826 0.16% 790 0.01% /wms/src/lib/dynapi/util/thread.js
26 822 0.16% 2834 0.02% /wms/src/lib/dynapi/util/pathanim.js
27 820 0.16% 1102 0.01% /wms/src/lib/dynapi/gui/buttonimage.js
28 820 0.16% 2561 0.02% /wms/src/lib/dynapi/gui/dynimage.js
29 817 0.16% 2102 0.01% /wms/src/lib/dynapi/gui/button.js
30 815 0.16% 2918 0.02% /wms/src/lib/dynapi/gui/scrollbar.js

Top 10 of 1048 Total URLs By KBytes
# Hits KBytes URL
1 17419 3.37% 1013804 7.08% /
2 162 0.03% 568469 3.97% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA COMPLET.pdf
3 102 0.02% 536570 3.75% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/ESTRUCTURA GENERAL I ORGANICA/CATALEG SOL RUSTIC 1 10000/F
4 125 0.02% 513548 3.59% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/PLANOLS JUSTIFICATIUS/FULL RONDA NORT.pdf
5 116 0.02% 441671 3.08% /pgu/ADAPTACIO PGOU A PTM APROVACIO INICIAL GENER 2007 PDF/ADAPTACIO PGOU A PTM/PLANOLS ESTRUCTURA GENERAL/ESTRUCTURA GENERAL I
6 61 0.01% 412423 2.88% /pgu/ADAPTACIO PGOU A PTM APROVACIO INICIAL GENER 2007 PDF/ADAPTACIO PGOU A PTM/PLANOLS SOL URBA/URBA COMPLET I RUSTIC.pdf
7 83 0.02% 355027 2.48% /pgu/ADAPTACIO PGOU A PTM APROVACIO INICIAL GENER 2007 PDF/ADAPTACIO PGOU A PTM/PLANOLS SOL URBA/URBA COMPLET.pdf
8 4798 0.93% 331709 2.32% /noticies/premsa.ct.html
9 544 0.11% 268685 1.88% /libre/www.ajinca.net/mapa/planos/inici.swf
10 58 0.01% 261977 1.83% /pgu/ADAPTACIO PGOU A PTM APROVACIO INICIAL GENER 2007 PDF/ADAPTACIO PGOU A PTM/PLANOLS INFORMACIO/AREES DESENV NO UTILITZADES.

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 17419 3.37% 5761 33.55% /
2 4798 0.93% 2529 14.73% /noticies/premsa.ct.html
3 2235 0.43% 1591 9.27% /noticies/premsa.es.html
4 4234 0.82% 1492 8.69% /noticies/noticia.ct.html
5 2258 0.44% 1308 7.62% /noticies/noticia.es.html
6 543 0.11% 514 2.99% /agenda/ficha_evento.es.html
7 506 0.10% 311 1.81% /agenda/ficha_evento.ct.html
8 1636 0.32% 233 1.36% /documents/
9 1244 0.24% 226 1.32% /agenda/
10 333 0.06% 180 1.05% /organitzacio/centre.es.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 17419 3.37% 2839 16.54% /
2 4798 0.93% 2721 15.85% /noticies/premsa.ct.html
3 4234 0.82% 1831 10.67% /noticies/noticia.ct.html
4 2235 0.43% 1616 9.42% /noticies/premsa.es.html
5 2258 0.44% 1361 7.93% /noticies/noticia.es.html
6 543 0.11% 508 2.96% /agenda/ficha_evento.es.html
7 2473 0.48% 401 2.34% /organitzacio/edificis/cercar_centres.ct.html
8 1244 0.24% 364 2.12% /agenda/
9 506 0.10% 345 2.01% /agenda/ficha_evento.ct.html
10 1636 0.32% 314 1.83% /documents/

Top 30 of 643 Total Referrers
# Hits Referrer
1 241627 46.81% http://www.ajinca.net/
2 56079 10.86% - (Direct Request)
3 35830 6.94% http://www.ajinca.net/organitzacio/organigrama.ct.html
4 14002 2.71% http://www.ajinca.net/organitzacio/unitat.ct.html
5 11886 2.30% http://www.ajinca.net/noticies/noticia.ct.html
6 10952 2.12% http://www.ajinca.net/municipi/llocsInteres/index.ct.html
7 9439 1.83% http://www.ajinca.net/agenda/index.ct.html
8 8932 1.73% http://www.ajinca.net/documents/index.ct.html
9 8712 1.69% http://www.ajinca.net/organitzacio/edificis/cercar_centres.ct.html
10 7965 1.54% http://www.ajinca.net/noticies/noticia.es.html
11 7499 1.45% http://www.ajinca.net/noticies/premsa.ct.html
12 6677 1.29% http://www.ajinca.net/index.es.html
13 5447 1.06% http://www.statusrank.com/
14 5362 1.04% http://www.ajinca.net/municipi/localitzacio/index.ct.html
15 4794 0.93% http://www.ajinca.net/municipi/recorregut/index.ct.html
16 4653 0.90% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.swf
17 4440 0.86% http://www.ajinca.net/noticies/visorpremsa.ct.html
18 4206 0.81% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613/cartografia.swf
19 3698 0.72% http://www.ajinca.net/organitzacio/organigrama.es.html
20 3668 0.71% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.htm
21 3111 0.60% http://www.ajinca.net/municipi/historia/index.ct.html
22 2635 0.51% http://www.ajinca.net/organitzacio/unitat.es.html
23 2577 0.50% http://www.ajinca.net/municipi/recorregut/index.es.html
24 2436 0.47% http://www.ajinca.net/municipi/firesifestes/index.es.html
25 2231 0.43% http://www.ajinca.net
26 2204 0.43% http://www.ajinca.net/municipi/firesifestes/index.ct.html
27 2164 0.42% http://www.ajinca.net/enlaces/index.ct.html
28 2116 0.41% http://www.ajinca.net/municipi/llocsInteres/index.es.html
29 2007 0.39% http://www.ajinca.net/municipi/salutacio.ct.html
30 1977 0.38% http://www.ajinca.net/noticies/premsa.es.html

Top 20 of 142 Total Search Strings
# Hits Search String
1 37 13.12% inca
2 12 4.26% ayuntamiento inca
3 8 2.84% pignoise inca
4 7 2.48% ajuntament inca
5 7 2.48% ayuntamiento de inca
6 7 2.48% firesifestes
7 6 2.13% INCA
8 6 2.13% ajinca
9 6 2.13% pig noise - inca
10 5 1.77% concierto pignoise Inca
11 4 1.42% AJUNTAMENT D'INCA
12 4 1.42% ajuntament dŽinca
13 4 1.42% cultura in-
14 4 1.42% pignoise en inca
15 3 1.06% AJUNTAMENT INCA
16 3 1.06% Inca
17 3 1.06% ajuntament d'inca
18 3 1.06% ajuntament de inca
19 3 1.06% recortes de incas
20 3 1.06% www.ajinca

Top 15 of 486 Total User Agents
# Hits User Agent
1 107219 20.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 102357 19.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 46594 9.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 45167 8.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 27416 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 15850 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 10893 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 10639 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 10383 2.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 8536 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.2) G
11 8482 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprt
12 7225 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 5693 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 5062 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 4847 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2007

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 242736 47.02% 169584 51.44% 5974795 41.72% Network
2 181848 35.23% 97006 29.43% 5123797 35.77% US Commercial
3 53584 10.38% 34824 10.56% 1556738 10.87% Unresolved/Unknown
4 25513 4.94% 19027 5.77% 1475977 10.31% Spain
5 2772 0.54% 2651 0.80% 35582 0.25% Netherlands
6 1279 0.25% 1266 0.38% 12813 0.09% Mexico
7 1216 0.24% 1170 0.35% 19902 0.14% Germany
8 754 0.15% 707 0.21% 12052 0.08% Argentina
9 685 0.13% 669 0.20% 8546 0.06% Belgium
10 600 0.12% 594 0.18% 9610 0.07% Chile
11 550 0.11% 546 0.17% 13177 0.09% Peru
12 439 0.09% 428 0.13% 7122 0.05% Romania
13 373 0.07% 337 0.10% 5717 0.04% Italy
14 331 0.06% 327 0.10% 4430 0.03% Dominican Republic
15 293 0.06% 288 0.09% 5155 0.04% Colombia
16 271 0.05% 186 0.06% 2818 0.02% Croatia (Hrvatska)
17 260 0.05% 258 0.08% 3192 0.02% Denmark
18 248 0.05% 227 0.07% 9411 0.07% US Educational
19 230 0.04% 221 0.07% 7199 0.05% France
20 174 0.03% 145 0.04% 3344 0.02% Canada
21 154 0.03% 150 0.05% 1663 0.01% Norway
22 154 0.03% 154 0.05% 2031 0.01% Uruguay
23 148 0.03% 140 0.04% 1534 0.01% Poland
24 136 0.03% 127 0.04% 5294 0.04% Japan
25 130 0.03% 129 0.04% 1644 0.01% United States
26 128 0.02% 124 0.04% 1551 0.01% United Kingdom
27 116 0.02% 113 0.03% 2681 0.02% Switzerland
28 107 0.02% 105 0.03% 1142 0.01% Ireland
29 106 0.02% 105 0.03% 1124 0.01% Czech Republic
30 101 0.02% 99 0.03% 1445 0.01% Russian Federation


Generated by Webalizer Version 2.01